Property Attributes
- MLS#246915
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityHuron
- NeighborhoodNone
- Zip38345
- Style
- Year Built1994
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size3.3 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Imagine enjoying peaceful country living! Nestled close to Lexington and Jackson, Tennessee, this adorable home combines timeless charm with modern comforts, like granite countertops in the kitchen. The flowing split floor plan makes it perfect for entertaining friends or having cozy family evenings. Relax in the spacious primary suite with a double vanity bath and take advantage of the generous closet space. Step outside to your peaceful surroundings—great for gardening, hosting gatherings, or just unwinding after a busy day. Experience the best of both worlds: the tranquility of country life with the convenience of a town nearby.
| Price History | |
|---|---|
| 1/6/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington, TN keep right onto US-412W. Turn left onto Crucifer Rd. Destination is approximately 1 mile on your left. |
| City | Huron |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 143748 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Tub Shower Combo |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Open |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 3.3 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 2618 |
| Lot Dimensions | 3.3 +/- acres. 86' x 411' x 135' x 178' x 462' x 354' x 251' x 235' |
| Lot Size Acres | 3.3 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC