Property Attributes
- MLS#2505091
- TypeSingle Family
- Listing Status Active
- CountyHaywood
- CityBrownsville
- NeighborhoodGreen Meadows
- Zip38012
- Style
- Year Built1978
- Taxes$ 2574
- Price$ 299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2503
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome to 903 Breckenridge Drive — a 5-bedroom, 3-bath home with over 2,500 sq. ft. of space that truly feels like home the moment you walk in. Sitting proudly on a corner lot in one of Brownsville's most walkable and friendly neighborhoods, this property offers the kind of charm, comfort, and everyday convenience families are searching for. Inside, the home has a warm, welcoming flow. Hardwood floors stretch through the main living areas, and plantation shutters add that classic, timeless feel. The formal living room is perfect for holidays, celebrations, and get-togethers, while the cozy den—complete with a beautiful wood-burning stove—has been the heart of the home for years. It's the spot where people gather, relax, and unwind. Upstairs, you'll find spacious bedrooms with generous closets and a walk-in attic that gives you all the extra storage you could ever need. The side-facing two-car garage includes its own large storage closet as well, adding practicality to everyday life. If you love spending time outdoors, the backyard will be a favorite. It's fully fenced for privacy, with a separate dog run, raised garden beds, and a brick patio made for grilling, relaxing, or hosting friends. This home has been exceptionally well cared for, including a brand-new HVAC system installed in November 2025, two water heaters, and a current termite contract—details that give peace of mind. Homes in this neighborhood rarely come on the market. If you've been looking for a place with space, character, and a warm, lived-in feeling, 903 Breckenridge Drive is ready to welcome you home.
| Price History | |
|---|---|
| 1/6/2026 | Listed $330,000 |
| 1/10/2026 | 5$315,000 |
| 3/24/2026 | 3$305,000 |
| 6/12/2026 | 2$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Haywood |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Meadows |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | At the intersection of Grand and W. Main St. in Brownsville, continue traveling west on Main St. Turn left onto Rooks Dr and then right on Breckenridge Dr. The home is immediately on your right. 903 Breckenridge |
| City | Brownsville |
| Zoning Description | R-1 |
| Open Parking Spaces | 1 |
| Tax Annual Amount | 2574.68 |
| Standard Status | Active |
| Elementary School District | Haywood County Schools |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Primary Downstairs,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Garage Door Opener,Garage Faces Side,Open |
| Lot Features | Corner Lot,Garden |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Lot Dimensions | 150X150 IRR |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC