Property Attributes
- MLS#2601507
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodSaddle Ridge
- Zip38024
- Style
- Year Built2016
- Taxes$ 1210
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size1.24 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
| Price History | |
|---|---|
| 4/6/2026 | Listed $390,000 |
| 5/26/2026 | 4$374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Saddle Ridge |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Dyersburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.4 |
| Tax Annual Amount | 1210.44 |
| Standard Status | Active |
| Elementary School District | Dyer County Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Total Parking | 4 |
| Lot Size Area | 1.24 |
| Lot Dimensions | 256X211 |
| Lot Size Acres | 1.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC