Property Attributes
- MLS#2602217
- TypeSingle Family
- Listing Status Pending
- CountyGibson
- CityMedina
- NeighborhoodTwin Coves
- Zip38355
- Style
- Year Built1980
- Taxes$ 1188
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
Data Source:
Central West Tennessee (CWTAR)
Property Description
Move in Ready! Motivated Sellers! Renovated 3 bedroom 2 bath home in the heart of Medina. Home has LVP flooring throughout. No carpet. Spacious living room. Kitchen with eating area and lots of cabinet space. Master bath has walk in shower. Enjoy large deck out back for entertaining or just relaxing. Corner lot. Fenced in back yard. Storage Building has electricity. Roof is less than one year old. HVAC 4 years old You Don't want to miss this one! Move in Ready! Motivated Sellers! Renovated 3 bedroom 2 bath home in the heart of Medina. Home has LVP flooring throughout. No carpet. Spacious living room. Kitchen with eating area and lots of cabinet space. Master bath has walk in shower. Enjoy large deck out back for entertaining or just relaxing. Corner lot. Fenced in back yard. Storage Building has electricity. Roof is less than one year old. HVAC 4 years old You Don't want to miss this one!
| Price History | |
|---|---|
| 5/14/2026 | Listed $240,000 |
| 5/18/2026 | 4$230,000 |
| 6/21/2026 | 4$220,000 |
| 7/29/2026 | 2$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Twin Coves |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Jackson: Oil Well Rd and Bypass. Take 45 Bypass toward Medina/Milan. When you get to Medina go to right on Main St. Turn Right onto E. Church St, turn left onto Mays St and left on Bryce Cove. House on the right. |
| City | Medina |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1188.57 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Tub Shower Combo |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wire |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 106X78 IRR |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC