Property Attributes
- MLS#2602558
- TypeSingle Family
- Listing Status Active
- CountyChester
- CityHenderson
- NeighborhoodNone
- Zip38340
- Style
- Year Built2004
- Taxes$ 3682
- Price$ 824,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4772
- Lot Size2.96 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Okay, friend... this one is special. With 6 bedrooms, 3 full baths, and 2 half baths, there's room here for just about everyone. The main floor offers an open-concept layout with 4 bedrooms and 2.5 baths, making everyday living easy and comfortable. But wait until you see what's upstairs. The sellers recently finished and expanded the space beyond the rec room, adding 2 additional bedrooms, a full bath, and a custom man cave that's truly in a league of its own—complete with its own half bath. Step outside and you'll find nearly 3 acres (2.96 to be exact), giving you plenty of room to breathe, play, entertain, or simply enjoy the view. And the oversized saltwater pool? That's where you'll want to spend every summer making memories with family and friends. Homes that offer this much space, flexibility, and fun don't come around every day. Whether you have a growing family, love to entertain, or just want room for everyone to spread out, this one checks all the boxes and then some.
| Price History | |
|---|---|
| 6/2/2026 | Listed $834,900 |
| 8/24/2026 | 1$824,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | In Ground,Liner,Private,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2004 |
| Electric | Underground |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Chester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Henderson |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128937.6 |
| Tax Annual Amount | 3682.18 |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/46cf412d-980c-4da1-9a91-e9fcafcfe09c/?utm_source=captureapp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chester County Schools |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Coffered Ceiling(s),Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Fiber Glass Shower,High Ceilings,Kitchen Island,Open Floorplan,Primary Downstairs,Smart Light(s),Tray Ceiling(s),Tub Shower Combo,Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Multiple Locations,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Garage Door Opener,Garage Faces Side,Open,Parking Pad |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.96 |
| Foundation Details | Combination |
| Building Area Total | 5831 |
| Lot Dimensions | 2.96 |
| Lot Size Acres | 2.96 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 25, 2026 12:41 AM UTC