Property Attributes
- MLS#2602916
- TypeSingle Family
- Listing Status Pending
- CountyGibson
- CityMedina
- NeighborhoodStone Creek
- Zip38355
- Style
- Year Built2021
- Taxes$ 3204
- Price$ 413,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2038
Data Source:
Central West Tennessee (CWTAR)
Property Description
Built in 2021 and tucked away at the end of a quiet cul-de-sac, this 4-bedroom, 3-bath home offers the space, privacy, and upgrades buyers are looking for. The open-concept floor plan flows effortlessly into a gourmet kitchen featuring high-end appliances, a large center island, and plenty of room to gather. Step outside to your own backyard retreat with a beautiful saltwater pool, additional safety fencing, and a fully fenced yard. The 3-car garage provides ample storage, while the convenient location puts you just minutes from Medina schools, and all dining. Modern, functional, and move-in ready— this is the one you've been waiting for.
| Price History | |
|---|---|
| 6/23/2026 | Listed $425,000 |
| 7/20/2026 | 2$418,500 |
| 8/17/2026 | 1$413,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | In Ground,Pool Cover,Private,Salt Water,Vinyl |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| City | Medina |
| Tax Annual Amount | 3204.36 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | .3 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC