Property Attributes
- MLS#2603239
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodCarrington Estates
- Zip38355
- Style
- Year Built2006
- Taxes$ 1533
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
Data Source:
Central West Tennessee (CWTAR)
Property Description
Just hit the market! This one won't last long. This property is a convenient one level, very well maintained 4 bedroom, 3 full bath brick home with a relaxing covered patio. The kitchen is newly updated. Great neighborhood and only minutes away from dining, shopping and medical facilities. Located in the highly desirable Medina School District with no city taxes. Call JD Hale 731-431-1462 to see it today!
| Price History | |
|---|---|
| 7/10/2026 | Listed $339,900 |
| 7/16/2026 | 3$329,900 |
| 8/17/2026 | 3$319,900 |
| 9/7/2026 | 3$310,000 |
| 9/22/2026 | 3$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Blown-In Insulation,Brick,Concrete |
| Year Built | 2006 |
| Electric | 220 Volts,220 Volts in Garage,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Carrington Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Medina |
| Open Parking Spaces | 4 |
| Carport Y/N | false |
| Tax Annual Amount | 1533.6 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Fiber Glass Shower,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Tub Shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage Faces Side,Open |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 110X101 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC