Property Attributes
- MLS#2603813
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodTwin Oaks
- Zip38351
- Style
- Year Built1996
- Taxes$ 2155
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size1.02 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Discover the charm and versatility of this spacious 2-story home in Twin Oaks Subdivision! Featuring 4 bedrooms, 3.5 bathrooms, 2,706 sq ft, and additional unfinished space that can be expanded for even more living area. The 1.02-acre property offers a fenced, secluded backyard, ideal for relaxing or entertaining. Inside, enjoy 2 primary bedrooms, a new kitchen and plenty of room for everyone. Recent improvements include a 4-year-old metal roof, two HVAC systems, and two new water heaters. A 2-car garage adds convenience and storage. A rare opportunity to enjoy privacy, acreage, and room to grow—all in one fantastic property! Give me a call today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $403,974 |
| 8/24/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Lexington |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Tax Annual Amount | 2155.02 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Double Vanity,Fiber Glass Shower,Soaking Tub,Tub Shower Combo |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.02 |
| Lot Dimensions | 1.02 |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC