Property Attributes
- MLS#2604042
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodQuail Wood
- Zip38355
- Style
- Year Built2007
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
Data Source:
Central West Tennessee (CWTAR)
Property Description
LOOKING FOR A GREAT HOUSE IN THE MEDINA AREA, CLOSE TO THE SCHOOLS, SHOPPING, ETC, THEN THIS IS IT. A WONDERFUL BRICK HOME, 3 BR., 2 BATHS, GREAT KITCHEN WITH A BREAKFAST NOOK, FORMAL DINING ROOM OPENING INTO THE LIVING ROOM/GREAT ROOM WITH A GAS FIREPLACE, GREAT CLOSET SPACE, PATIO ON THE BACK, ABOVE GROUND POOL, FENCED IN BACK YARD, 2 CAR GARAGE, W/EXTRA PARKING PAD, GREAT LOT IN A CUL-A-SAC. CALL FOR A FANTASTIC SHOWING.
| Price History | |
|---|---|
| 8/25/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground,Private |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Quail Wood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Medina |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Laminate Counters,Pantry,Tray Ceiling(s),Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas Log,Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Faces Front,Parking Pad,Other |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 81x126x80x126 |
| Other Parking | EXTRA PARKING PAD TO THE LEFT SIDE OF DRIVEWAY |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC