Property Attributes
- MLS#2604384
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodCamelot Subdivision
- Zip38024
- Style
- Year Built1996
- Taxes$ 1941
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.43 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Beautiful well maintained home in a great neighborhood on a corner lot! This 3BR, 2BA home has been well taken care of. All appliances are under 5 years old and will stay with the house. Large fenced in backyard gives the family a great place to spend time together. Open floor plan inside gives a very spacious feel. Wonderful home looking for it's next owner!
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Camelot Subdivision |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Hwy 51 By Pass and Upper Finley Rd exit head west on Upper Finley road for approximately one mile. Turn right onto Sir Lionel St and the house will be on the corner of Sir Lionel and Sir James |
| City | Dyersburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1941.29 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=CoQcw29f79V |
| Standard Status | Active |
| Elementary School District | Dyer County Schools |
Interior Features
| Interior Amenities | Pantry,Tub Shower Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl,Wood |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Lot Dimensions | 101.03 X 150 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC