Property Attributes
- MLS#2604515
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodNorth Meadows Estates
- Zip38351
- Style
- Year Built1989
- Taxes$ 1882
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.99 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this beautifully updated 5 bedroom, 3 full bathroom home offering approximately 2,950 sq. ft. of spacious and comfortable living. From the moment you arrive, you will appreciate the thoughtful updates and inviting design throughout. Recent improvements include a remodeled primary bathroom, new flooring throughout, Twilight Shadow board and batten siding, white vinyl privacy fencing, farmhouse style lighting, a new garage door motor, and an impressive 16 x 32 covered deck with gate. Step outside and discover your own private backyard oasis featuring an 18 x 36 in ground swimming pool with slide and diving board, generous outdoor living space, a storage shed with lean to, and plenty of room to entertain family and friends. Additional features include a 2 car garage and a home warranty offered to the buyer. Located in a quiet, well maintained neighborhood with limited traffic and convenient access to I-40. Zoned for Lexington Middle School and Lexington High School, with Beaver Elementary nearby. A truly special home offering space, updates, convenience, and exceptional outdoor living. Schedule your private showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | Slide,Chlorine,Diving Board,In Ground,Private,Vinyl |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Year Built | 1989 |
| Electric | 200+ Amp Service,220 Volts in Laundry,Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | North Meadows Estates |
| Garage Y/N | true |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Interstate 40 East, take exit 108 onto highway 22. After 7.7 miles, turn right onto Meadow Dr, then in 0.2 of a mile, turn left onto Meadowbrook Circle. House is on the right in about 200 ft. |
| City | Lexington |
| Zoning Description | Residential |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.4 |
| Spa Features | Chlorine,Above Ground |
| Tax Annual Amount | 1882.66 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Ceramic Tile Shower,Double Vanity,Fiber Glass Shower,Kitchen Island,Soaking Tub,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Privacy,Split Rail,Vinyl |
| Parking Features | Garage Faces Side,Open |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.99 |
| Foundation Details | Block |
| Spa | true |
| Lot Dimensions | 240X181 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC