Property Attributes
- MLS#2604521
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodRaines Bemis
- Zip38301
- Style
- Year Built1952
- Taxes$ 585
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Data Source:
Central West Tennessee (CWTAR)
Property Description
Adorable 3 Bedroom 2 Bath home located in South Jackson. This home offers a warm, inviting feel with comfortable living spaces, natural light and a cozy covered porch and deck perfect for relaxing. Great for a first time home buyer or investment! Located minutes away from community playground & splash pad, restaurants, shopping centers & more! Sold "As Is." MOTIVATED SELLER! Bring offers!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 1952 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Raines Bemis |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Starting at 45 By-Pass & S. Highland, proceed south on S. Highland-Turn Right on Bond St-Turn Left on Holly St, House on the Left |
| City | Jackson |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 585.48 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Open,Other |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Spa | false |
| Lot Dimensions | 65X418M DONO 0312850 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 25, 2026 12:41 AM UTC