Property Attributes
- MLS#2604549
- TypeSingle Family
- Listing Status Active
- CountyShelby
- CityCollierville
- NeighborhoodOther
- Zip38017
- Style
- Year Built1995
- Taxes$ 5919
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.36 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
First time on the market! Original owner has lovingly maintained & improved this exceptional home located in the highly desirable Wellington Farms neighborhood, offering space, comfort and outstanding outdoor living. The Great Room features a cozy fireplace & a formal Dining Room are perfect for entertaining friends & family. The updated, well-equipped Kitchen includes a bright Breakfast Area with views of the backyard oasis. Enjoy summer days by the 18x40 inground pool and relax year-round in the oversized 12x29 outdoor living area. The thoughtfully designed floor plan includes both the Primary Suite and a Guest Suite on the main level. Upstairs, you'll find three additional Bedrooms, a spacious Bonus Room, and a full bath, providing plenty of room for family and guests. Conveniently located within walking distance to Crosswind Elementary, this home combines a prime location with exceptional amenities. A rare opportunity in one of the area's most sought-after neighborhoods!
| Price History | |
|---|---|
| 9/26/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition,Metal |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Double Oven,Electric Cooktop,Exhaust Fan,Gas Water Heater,Microwave,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | Diving Board,In Ground,Liner,Private,Vinyl |
| Security Features | Security System |
| Construction Materials | Blown-In Insulation,Brick,Wood Siding |
| Year Built | 1995 |
| Electric | Circuit Breakers,Underground |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Shelby |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | N on Byhalia from Poplar; L on Shelton, R on Wellington Way, R on Beckenhall to home on L |
| City | Collierville |
| Zoning Description | R-1 Low Density Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5919.79 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Crescent Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Collierville Schools |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Bookcases,Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Commode Room,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Tray Ceiling(s),Untextured Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Lot Dimensions | 100X156 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 26, 2026 1:48 AM UTC