Property Attributes
- MLS#2600652
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodRichmond
- Zip38355
- Style
- Year Built2007
- Taxes$ 1660
- Price$ 258,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
Data Source:
Central West Tennessee (CWTAR)
Property Description
An exceptionally well-maintained brick home featuring numerous upgrades, including a new HVAC system installed in 2023. The roof is only 8 years old. Laminate hardwood and tile flooring run throughout the home. This property offers 3 bedrooms and 2 full baths, including a spacious primary suite with a large bath and walk-in closet. Enjoy an open living area ideal for everyday living and entertaining. The fenced backyard provides privacy and outdoor space, and the home also includes a 2-car garage. Located in the desirable Medina School District.
| Price History | |
|---|---|
| 2/17/2026 | Listed $264,900 |
| 3/23/2026 | 1$262,900 |
| 8/26/2026 | 2$258,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Richmond |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting at the intersection of Hwy 45 Bypass and Hwy 152, go west on Hwy 152. Turn left on Richmond, right on Kensington. |
| City | Medina |
| Tax Annual Amount | 1660.71 |
| Standard Status | Active |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Tile |
| Window Features | Vinyl Frames |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 70X130 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC