Property Attributes
- MLS#2602678
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodRichmond
- Zip38355
- Style
- Year Built2012
- Taxes$ 1585
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome to this move-in ready 3-bedroom, 2-bath home located in the desirable Richmond Subdivision and South Gibson Special School District. Offering 1,328 square feet of comfortable living space, this well-maintained home features engineered hardwood flooring throughout much of the home and ceramic tile in the kitchen and bathrooms. The functional floor plan includes a spacious primary suite with a large walk-in closet, while the kitchen comes complete with a refrigerator that remains with the property. Outside, you'll enjoy a fenced backyard, patio area perfect for entertaining or relaxing, and a two-car garage for added convenience. Situated on a quiet cul-de-sac just minutes from Medina Park, this home combines a peaceful neighborhood setting with easy access to local amenities. Don't miss this opportunity to own a well cared for home in one of Medina's most sought-after areas.
| Price History | |
|---|---|
| 6/9/2026 | Listed $255,000 |
| 6/30/2026 | 2$249,900 |
| 7/9/2026 | 2$245,000 |
| 9/6/2026 | 2$239,900 |
| 9/24/2026 | 4$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Richmond |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Medina |
| Carport Y/N | false |
| Tax Annual Amount | 1585.29 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,Laminate Counters,Pantry,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 70X130 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 1:12 AM UTC